Switzerland vs Portugal Prediction, Statistics, and Analysis: Portugal likely to win 2-0

Switzerland vs Portugal Prediction: Read a detailed statistical analysis of the Switzerland vs Portugal Game. Portugal is a firm favorite to win this match. They are most likely to win the game 2-0 When is Switzerland most likely to score a goal? Switzerland has scored very few goals in the Nations League this year. Their chances of scoring a goal are quite low. When is Portugal most likely to score? Portugal is quite aggressive in the first half while Switzerland is quite defensive in the first half. Given recent form, Portugal’s best chance to score a goal would be between 30 and 45 minutes. Cristiano Ronaldo or Diogo Jota are most likely to score for Portugal. If Switzerland scores, Okafor has the highest probability of scoring a goal. Who has the highest probability of being shown a yellow card? The chances of a yellow card are low but both Pepe and Ronald are most susceptible amongst the Portuguese. Amongst the Swiss players, Shaqiri and Vargas are the most susceptible |
Table of Contents
Switzerland vs Portugal Prediction: Switzerland’s goal-scoring and Conceding patterns
Goals Scored | Goals conceded | ||
First 15 minutes | 3 | ||
16-30 Minutes | 1 | ||
31-45 Minutes | 1 | 3 | |
46-60 Minutes | 2 | ||
61-75 Minutes | 1 | 1 | |
76-90 Minutes | 1 | ||
Total | 3 | 10 |
Switzerland vs Portugal Prediction: Portugal’s goal-scoring and Conceding patterns
Goals Scored | Goals conceded | ||
First 15 Minutes | 2 | ||
16-30 minutes | 1 | ||
31-45 Minutes | 6 | ||
46-60 Minutes | |||
61-75 Minutes | 2 | 1 | |
76-90 Minutes | 2 | ||
Total | 12 | 2 |
Switzerland vs Portugal Prediction: Striker Stats
Switzerland
Stats | Goals Scored | Average shots on goal | Goal frequency | |
Noah Okafor | 0.85 | 1.9 | Every 115 Minutes | |
Mario Gavranovic | 0.52 | 1.36 | Every 167 minutes | |
Breel Embolo | 0.37 | 1.2 | Every 182 Minutes | |
Denis Zakaria | 0.15 | 0.67 | Every 900 Minutes | |
Ruben Vargas | 0.04 | 0.30 | Every 1500 Minutes |
Portugal
Stats | Goals scored | Average Shots per Game | Scoring frequency | |
Cristiano Ronaldo | 0.92 | 1.97 | Every 100 Minutes | |
Diogo Jota | 0.37 | 1.45 | Every 150 minutes | |
Bruno Fernandez | 0.29 | 1 | Every 340 Minutes | |
Bernardo Silva | 0.25 | 1 | Every 350 Minutes | |
Renato Sanchez | 0.11 | 0.9 | Every 800 Minutes |
Switzerland vs Portugal Prediction: Yellow Cards statistics
Switzerland
Yellow card per 90 Minutes | ||
Xherdan Shaqiri | 0.18 | |
Ruben Vargas | 0.18 | |
Denis Zakaria | 0.15 | |
Noah Okafor | 0.09 | |
Silvan Widmer | 0.03 |
Portugal
Yellow card per 90 Minutes | ||
Pepe | 0.25 | |
Ronaldo | 0.22 | |
Cancelo | 0.20 | |
Bruno Fernandez | 0.19 | |
Bernardo Silva | 0.10 |
Switzerland vs Portugal Prediction: Shots on Goals per match 2021-22 (National side Stats)
Average shots on Goals per match | Goals per match | ||
Cristiano Ronaldo (Portugal) | 1.7 | 0.92 | |
Noah Okafor (Switzerland) | 1.9 | 0.85 | |
Mario Gavranovic (Switzerland) | 1.36 | 0.52 | |
Diogo Jota (Portugal) | 1.45 | 0.37 | |
Bruno Fernandez (Portugal) | 1 | 0.29 |
Switzerland vs Portugal Prediction: Goalkeepers’ stats
Yann Sommer | Rui Patricio | ||
Goals conceded | 1.64 | 1.1 | |
Clean Sheet | 13 | 17 | |
Save % | 73.6 | 72% |
Portugal vs Switzerland Prediction: Defensive stats ( 2021-2022)
Stats | Silvan Widmer (Switzerland) | Ricardo Rodriguez (Switzerland) | Joao Cancelo (Portugal) | Pepe (Portugal) |
Clean Sheet | 30% | 26% | 53% | 52% |
Aerial duels | 107 | 104 | 125 | 138 |
Blocks | 26 | 13 | 21 | 25 |
Tackle success | 71% | 71% | 65% | 67% |
Switzerland Portugal prediction: Team Performance Stats( 2021-2022 Season)
Stats | Switzerland | Portugal | |
Matches | 18 | 17 | |
Goals per game | 1.44 | 2.11 | |
Goals Conceded Per Game | 1.16 | 0.88 | |
Clean Sheets | 5 | 8 | |
Ball possession | 44% | 49% |
Portugal vs Switzerland Prediction: Nations League 2022 Stats
Stats | Switzerland | Portugal | |
Clean sheets | 0 | 2 | |
Highest Goal scorer | Noah Okafor (1) | Cristiano Ronaldo (2) Joao Cancelo (2) | |
Goals Scored | 1 | 7 | |
Goals Conceded | 7 | 1 | |
Possession | 42% | 52% |
Portugal vs Switzerland Prediction: Head-to Head
Switzerland and Portugal have played 24 games in total. Portugal has won 9 while the Swiss side has 5 wins. 10 matches between the two teams ended up in a draw. The last game between both sides ended up in Portugal’s Victory.

Read: Seattle Sounders vs Vancouver Prediction: Seattle To Win
You must log in to post a comment.