IEO ETF: Good time to invest in the ETF?
IEO ETF: IEO is a curation of companies in the U.S. oil and gas exploration and production space.
IEO ETF: Price Target
Basis the historic price movements, in the next 3 months, subject to no change in macros the price can move between 21-27%.
IEO ETF: Performance
1-Year Return | 39% |
3-Year Return | 14% |
5-Year Return | 9% |
10-Year Return | 3% |
IEO ETF: Fund overview in the chart
IEO ETF: Analyst Ratings
Source | Rating |
FactSet | A |
Morningstar Inc | 5/5 |
Etf.com | A |
Zacks | 1 (Strong Buy) |
IEO ETF: IEO ETF Holdings
Security Name | Shares | Weight(%) |
CONOCOPHILLIPS | 1,263,734 | 18.2 |
EOG RESOURCES | 560,605 | 10.1 |
PIONEER NATURA | 217,546 | 8.0 |
MARATHON PETROLEUM | 589,830 | 7.3 |
VALERO ENERGY | 335,173 | 4.7 |
DEVON ENERGY | 527,817 | 4.6 |
PHILLIPS 66 | 329,917 | 4.5 |
CHENIERE ENERGY | 224,737 | 4.3 |
HESS CORP | 282,885 | 4.3 |
DIAMONDBACK | 174,757 | 3.7 |
IEO ETF: Comparison to peers
XLE | IEO | VDE | IYE | |
Net Assets | $42.25B | $1.01B | $11.1B | $3.21B |
Expense Ratio | 0.10% | 0.42% | 0.10% | 0.41% |
Dividend Yield | 2.89% | 1.24% | 2.58% | 3.22% |
Underlying Index | S&P Energy Select Sector Index | Dow Jones U.S. Select Oil Exploration & Production Index | MSCI US Investable Market Energy 25/50 Index | Dow Jones U.S. Oil & Gas Index |
1-Year Return | 37% | 39% | 35% | 35% |
3-Year Return | 8.5% | 14% | 8% | 8% |
5-Year Return | 5.7% | 9% | 5% | 5% |
10-Year Return | 3.4% | 3% | 2% | 2% |
Also Read: XLE ETF
IEO ETF: Fund Performance vs. Dow Jones U.S. Select Oil Exploration & Production Index


-Anuj Mittal
Note: Crowdwisdom360 collates Predictions and data from all over the net and has no in-house view on the likely trends in the Stocks or Crypto Coins. Please consult a registered investment advisor to guide you on your financial decisions.