IYE ETF: Will volatile oil and gas prices continue to impact the fund?
IYE ETF covers stocks in US large-cap equity.
IYE ETF: Forecast
Given historic data, assuming oil and gas prices are not as volatile as currently, the ETF is projected to grow between 27-29% this quarter and go as low as -8%.
IYE ETF: Performance
IYE is performing well and giving a constant return to its investors. It has a 52-week high of $49.31 and a 52-week low of $23.81 with an increase of return over a period of 6 months up to 30.53% and a decrease of return of 5.61% in the last 3 months.
XLE has a dividend yield of $1.25(3.25%) with a market cap of $3.39 Billion and an expense ratio of 0.41%.
IYE ETF: Analyst Rating
Source | Rating |
FactSet | A |
Morningstar Inc | 4/5 |
Etf.com | A |
Zacks | 1 (Strong Buy) |
IYE ETF: Fund overview in chart
IYE ETF Stock
Security Name | Shares | Weight(%) |
EXXON MOBIL CORP | 8,180,518 | 21.3 |
CHEVRON CORP | 3,747,862 | 17.2 |
CONOCOPHILLIPS | 2,629,785 | 7.87 |
EOG RESOURCES I.. | 1,304,128 | 4.8 |
SCHLUMBERGER NV | 3,100,369 | 4.1 |
PIONEER NATURAL | 476,569 | 3.6 |
MARATHON PETROLEUM.. | 1,355,420 | 3.4 |
WILLIAMS INC | 2,649,622 | 2.7 |
PHILLIPS 66 | 949,381 | 2.7 |
DEVON ENERGY CO | 1,458,233 | 2.6 |
Comparison to peers
XLE | IEO | VDE | IYE | |
Net Assets | $42.2B | $1.01B | $11.1B | $3.21B |
Expense Ratio | 0.10% | 0.42% | 0.10% | 0.41% |
Dividend Yield | 2.89% | 1.24% | 2.58% | 3.22% |
Underlying Index | S&P Energy Select Sector Index | Dow Jones U.S. Select Oil Exploration & Production Index | MSCI US Investable Market Energy 25/50 Index | Dow Jones U.S. Oil & Gas Index |
1-Year Return | 37% | 39% | 35% | 35% |
3-Year Return | 8.5% | 14% | 8% | 8% |
5-Year Return | 5.7% | 9% | 5% | 5% |
10-Year Return | 3.4% | 3% | 2% | 2% |
IYE ETF: Comparison to benchmark

-Anuj Mittal
Note: Crowdwisdom360 collates Predictions and data from all over the net and has no in-house view on the likely trends in the Stocks or Crypto Coins. Please consult a registered investment advisor to guide you on your financial decisions.
