XLE ETF: Are there better opportunities?
XLE ETF Holdings: Overview
An energy ETF is an exchange-traded fund that invests in stocks in the energy sector. It includes companies from the industries such as oil, gas, consumable fuels and energy equipment. Currently, the Energy Select Sector SPDR Fund (XLE) is the largest energy ETF with $35 billion in assets under management.
XLE tracks a market-cap-weighted index of US energy companies in the S&P 500. XLE pulls its stocks from the S&P 500 rather than the total market, so its portfolio mainly favours large-caps.
XLE ETF: XLE ETF Forecast
The implied analyst target price for the ETF based upon its underlying holdings is $69.51 per unit.
XLE ETF: Performance
Xle is performing well and giving a constant return to its investors. It has a 52-week high of $93.3 and a 52-week low of $43.61 with an increase of return over a period of 6 months up to 33.50% and a decrease of return of 4.76% in the last 3 months.
XLE has a dividend yield of $2.80(3.86%) with a market cap of $45.54 Billion and an expense ratio of 0.10%.
XLE ETF: Analyst Ratings
Source | Rating |
FactSet | A |
Morningstar Inc | 5/5 |
Etf.com | A |
Zacks | 1 (Strong Buy) |
XLE ETF: Fund Overview in chart
XLE ETF: XLE ETF Holdings
Security Name | Weight(%) | |
Exxon Mobil Corp | 22.94 | |
Chevron Corporation | 21.26 | |
EOG Resources | 4.46 | |
ConocoPhillips | 4.50 | |
Pioneer Natural | 4.13 | |
Schlumberger NV | 4.13 | |
Marathon Petroleum | 3.74 | |
Occidental Petroleum | 3.38 | |
Williams Comp | 3.18 | |
Devon Energy Co. | 2.95 | |
Phillips 66 | 2.9 | |
Kinder Morgan | 2.86 | |
Valero Energy | 2.74 | |
ONEOK Inc. | 2.41 | |
Halliburton | 2.38 | |
Hess Corporation | 2.22 | |
Baker Hughes Co. | 2.17 | |
Diamondback Energy | 1.82 | |
Coterra Energy | 1.65 | |
Marathon Oil Co. | 1.42 | |
APA Corp. | 1.11 | |
STATE STREET | 0.14 | |
U.S. Dollar | 0.05 | |
CME E MINI ENER. | 0.05 |
Also Read: XOM stock forecast
XLE ETF: Comparison to peers
XLE | IEO | VDE | IYE | |
Net Assets | $42.25B | $1.01B | $11.1B | $3.21B |
Expense Ratio | 0.10% | 0.42% | 0.10% | 0.41% |
Dividend Yield | 2.89% | 1.24% | 2.58% | 3.22% |
Underlying Index | S&P Energy Select Sector Index | Dow Jones U.S. Select Oil Exploration & Production Index | MSCI US Investable Market Energy 25/50 Index | Dow Jones U.S. Oil & Gas Index |
1-Year Return | 37% | 39% | 35% | 35% |
3-Year Return | 8.5% | 14% | 8% | 8% |
5-Year Return | 5.7% | 9% | 5% | 5% |
10-Year Return | 3.4% | 3% | 2% | 2% |

-Anuj Mittal
Note: Crowdwisdom360 collates Predictions and data from all over the net and has no in-house view on the likely trends in the Stocks or Crypto Coins. Please consult a registered investment advisor to guide you on your financial decisions.