England vs Germany Prediction: Statistics and Analysis

England vs Germany Prediction When is England most likely to score a goal? In the last 5 matches, the English side has mostly scored in the first half of the match. Of 21 goals, they have managed to score 15 in the first half. Therefore, England is most likely to score in the first half. When is Germany most likely to score a goal? In the last 5 matches, Germany has scored 20 goals. Of 20 goals, more than 50% have been scored in the second half. Who has the highest probability of being shown a yellow card? English players are most likely to be carded. It includes the likes of Harry Maguire, Kane and Walker. Who is likely to win the match? Betting Markets are predicting a win for Germany. |
England and Germany are set to clash in one of the biggest matches of this season’s UEFA Nations League. This Wednesday Germany will be hosting the English side at home. They will be looking forward to settling the score as they were defeated by the English side in UEFA Champions League last year. Wednesday’s match comes after a gap of almost a year of no matches between the two teams.
The odds and prediction for this game favors a win for the visitors England. However, we have predicted the game to be a close one with Germany having a slight edge. Our prediction is based on the data that we considered. Do read on to know about the data that we have considered before making the prediction for this match.
England’s goal-scoring and conceding patterns in the last 5 matches
Goals Scored | Goals Conceded | ||
First 15 minutes | 3 | 0 | |
16 to 30 minutes | 4 | 2 | |
31 to 45 minutes | 8 | 0 | |
46 to 60 minutes | 1 | 0 | |
61 to 75 minutes | 1 | 0 | |
76 to 90 minutes | 4 | 0 | |
Total | 21 | 2 |

Germany’s goal-scoring and conceding patterns in the last 5 matches
Goals Scored | Goals Conceded | ||
First 15 minutes | 2 | 0 | |
16 to 30 minutes | 3 | 0 | |
31 to 45 minutes | 3 | 0 | |
46 to 60 minutes | 3 | 1 | |
61 to 75 minutes | 5 | 1 | |
76 to 90 minutes | 4 | 0 | |
Total | 20 | 2 |

England vs Germany Prediction: Players with Most Yellow Card Per 90 Minutes
England
Yellow Cards per 90 Minutes | |||
Harry Maguire | 0.22 | ||
Harry Kane | 0.15 | ||
Kyle walker | 0.09 | ||
Jack Grealish | 0.07 | ||
Raheem Sterling | 0.04 |
Germany
Yellow Cards per 90 Minutes | ||
Anthony Rudiger | 0.27 | |
Joshua Kimmich | 0.15 | |
Timo Werner | 0.07 | |
Ilkay Gundogan | 0.05 | |
Thomas Muller | 0.02 |
England vs Germany Prediction: Goal Keeper Comparison
Stats | Pickford | Neuer | |
Goals conceded | 1.6 | 0.86 | |
Clean sheets | 7 | 20 | |
Save % | 65.5 | 71.9 |
England vs Germany Prediction: Players’ Stats
Average shots on Goals per match | Goals per match | ||
Harry Kane(England) | 1.8 | 1.14 | |
Serge Gnabry | 1.3 | 0.58 | |
Harry Maguire | 1.4 | 0.39 | |
Ilkay Gundogan | 1.3 | 0.39 | |
Thomas Muller | 1.1 | 0.28 |
Germany
Goals per Match | Average shots per Match | Scoring Frequency | ||
Serge Gnabry | 0.58 | 1.3 | Every 150 Minutes | |
Ilkay Gundogan | 0.39 | 1.3 | Every 220 Minutes | |
Leroy Sane | 0.30 | 1 | Every 223 Minutes | |
Kai Havertz | 0.29 | 1 | Every 225 Minutes | |
Thomas Muller | 0.28 | 1.1 | Every 277 Minutes |
England
Goals per Match | Average shots per Match | Scoring frequency | ||
Harry Kane | 1.14 | 1.8 | Every 82 minutes | |
Raheem Sterling | 0.40 | 1.2 | Every 177 Minute | |
Harry Maguire | 0.39 | 1.2 | Every 225 Minutes | |
Phil Foden | 0.20 | 0.8 | Every 233 Minutes | |
Olan Watkins | 0.15 | 1 | Every 240 Minutes |
England vs Germany Prediction: Team Stats
Stats | Germany | England | |
Matches | 16 | 17 | |
Goals per game | 2.8 | 2.95 | |
Goals conceded per game | 0.81 | 0.35 | |
Clean Sheets | 8 | 10 | |
Ball Possession | 58% | 58% |
Germany vs England Prediction: Defense Comparison
Stats: | Harry Maguire | Anthony Rudiger | Kyle walker | N Sule | |
Clean sheets% | 20% | 41% | 55% | 25% | |
Aerial Duels(Won) | 140 | 117 | 45 | 74 | |
Blocks | 30 | 13 | 5 | 14 | |
Tackles success % | 66 | 62% | 72% | 64% |
Germany vs England Odds and Prediction
Germany | Draw | England | Predicted Winner | |
FcTables | 2.35 | 3.30 | 3.10 | Germany |
SofaScore | 2.30 | 3.20 | 3.30 | Germany |
BettingExpert | 2.35 | 3.40 | 3.30 | Germany |
Germany vs England Prediction: Head-to-head
Germany and England have played a total of 33 international head-to-head matches as of now. Of 29 matches, England has won 14 while Germany has 15 matches. 4 matches between the two teams ended in a draw.
In the last 5 matches between the two teams, both the teams have won 2 matches each. One match between the two teams ended in a draw.
The last match between the two teams was back in June 2021. It was a European Champions League match which England won by 2-0 goals.
Germany vs England Prediction: Recent Form
Germany has maintained a good unbeaten streak of 10 games under the new coach, Flick. If we talk about the last 5 matches, they won 3. 2 games ended in a draw. Germany started their campaign in the Nations League with a 1-1 draw with Italy in the first game.
England looked good in the International Friendlies which were scheduled in March this year as they defeated Switzerland and Ivory Coast. They had a successful World Cup Qualifiers too. The English side won 4 of their last 5 matches. They suffered a 0-1 loss to Hungary in the Nations League opener last week.
Germany vs England Last 5 Matches
Date | Goals | Winner | Tournament | |
19 Nov 2013 | England v Germany | 0-1 | GERMANY | International Friendly |
26 Mar 2016 | Germany v England | 2-3 | ENGLAND | International Friendly |
22 Mar 2017 | Germany v England | 1-0 | GERMANY | International Friendly |
10 Nov 2017 | England v Germany | 0-0 | DRAWN | International Friendly |
29 Jun 2021 | England v Germany | 2-0 | ENGLAND | UEFA European Championship |
Germany vs England Prediction: Match Schedule
Date: 12:15 AM, Wednesday, June 8, 2022
VENUE: Allianz Arena
München, Germany
England vs Germany Where to Watch?
Germany vs England is expected to be one of the biggest matches of UEFA Nations League 2022. The English side is coming off a defeat in their first match while Germany played a draw with Italy. Both the teams will be looking forward to registering their first win of the tournament. Here is how fans across the world can watch the clash of two giants:
- Germany: ARD/ZDF/RTL/DAZN
- England: Channel 4/Premier Sport
- United States of America: Fox Sports/fuboTV/TelevisaUnivision